First Name | Last Name | Affiliation | Country |
---|---|---|---|
Abass | Alavi | Hospital of the University of Pennsylvania, Department of Radiology | United States |
Agata | Jędruszczak | Jagiellonian University | Poland |
Agata | Tobola-Galus | Institute of Nuclear Physics | Poland |
Alberto | Martinez Torres | University of Sao Paulo | Brazil |
Aleksander | Gajos | Jagellonian University | Poland |
Aleksander | Khreptak | INFN – Laboratori Nazionali di Frascati | Italy |
Aleksandra | Jung | AGH | Poland |
Ali | Biganeh | Physics and Accelerators Research School, Nuclear Science and Technology Research Institute | Iran, Islamic Republic of |
Ana Marija | Kožuljević | University of Zagreb, Faculty of Science | Croatia |
Andrzej | Wróbel | Jagiellonian University | Poland |
Anna | Gromotowicz-Poplawska | Department of Biopharmacy, Medical University of Bialystok | Poland |
Antoni | Rucinski | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Anzori | Georgadze | Kiev Institute for Nuclear Research | Ukraine |
Aurélien | Coussat | UJ | Poland |
Barbara | Kołodziej | Jagiellonian University | Poland |
Bartosz | Kiełtyka | The University Hospital in Krakow | Poland |
Bartosz | Leszczyński | Jagiellonian University | Poland |
Bartłomiej | Rachwał | AGH University of Science and Technology | Poland |
Bożena | Jasińska | Maria Curie-Sklodowska University | Poland |
Bożena | Zgardzińska | Maria Curie-Sklodowska University | Poland |
Carina | Rząca | Jagiellonian University | Poland |
Catalina Oana | Curceanu | INFN – Laboratori Nazionali di Frascati | Italy |
Craig | Levin | Stanford University and University of Leeds | United States |
Debdeep | Ghosal | University of Basel | Switzerland |
Deepak | Kumar | Jagiellonian University | Poland |
Dominik | Panek | Jagiellonian University | Poland |
Elena | Perez del Rio | Jagiellonian University | Poland |
Eryk | Czerwiński | Marian Smoluchowski Institute of Physics, Jagiellonian Unversity | Poland |
Ewa | Stępień | Jagiellonian University | Poland |
Ewelina | Kubicz-Staszkiewicz | Jagiellonian University | Poland |
Faranak | Tayefi Ardebili | Jagiellonian University | Poland |
Farida | Selim | Bowling Green State University | United States |
Francesco | Giacosa | Kielce University | Poland |
Gabriel | Moskal | Jagiellonian University | Poland |
Gabriela | Łapkiewicz | Jagiellonian University | Poland |
Georges | El Fakhri | Gordon Center, Massachusetts General Hospital, Harvard Medical School | United States |
Hans | Geissel | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Hsin-Hsiung Bill | Huang | Department of Statistics and Data Science University of Central Florida | United States |
Ihor | Kadenko | International Nuclear Safety Center of Taras Shevchenko National University of Kyiv | Ukraine |
Jakub | Baran | Jagiellonian University | Poland |
Jakub | Hajduga | AGH University of Science and Technology | Poland |
Jakub | Ryżka | AGH University of Science and Technology | Poland |
Jan | Gajewski | Institute of Nuclear Physics PAN | Poland |
Jarosław | Baszak | Hamamatsu Photonics | Poland |
Jarosław | Choiński | Heavy Ion Laboratory, University of Warsaw | Poland |
Jonathan | Heddle | Malopolska Centre of Biotechnology | Poland |
Jose Maria | Benlloch Baviera | Instituto de Instrumentación para Imagen Molecular CSIC | Spain |
Julia | Nizioł | Jagiellonian University | Poland |
Jyotiska | Panda | Indian Institute of Science Education and Research Kolkata | India |
Kamil | Dulski | Jagiellonian University | Poland |
Kamil | Kisielewicz | Centre of Oncology, Maria Sklodowska-Curie Memorial Institute Krakow Branch | Poland |
Kamila | Kalecińska | AGH University of Science and Technology | Poland |
Kanchan | Khemchandani | Universidade federal de Sao Paulo | Brazil |
Karan | Peepre | Mahatma Gandhi Medical College and Hospital, University Jaipur | India |
Karol | Lang | University of Texas at Austin | United States |
Katarzyna | Dziedzic-Kocurek | M. Smoluchowski Institute of Physics, Jagiellonian University | Poland |
Katsiaryna | Yankova | Maria Curie-Skłodowska University | Poland |
Kavya | Valsan Eliyan | Jagiellonian University | Poland |
Kenji | Shimazoe | The University of Tokyo | Japan |
Kenta | Itahashi | RIKEN | Japan |
Keyvan | Tayefi Ardebili | Jagiellonian University | Poland |
Konrad | Skórkiewicz | Jagiellonian Univeristy | Poland |
Kristian | Piscicchia | Centro Ricerche Enrico Fermi - Museo Storico della Fisica e Centro Studi e Ricerche "Enrico Fermi", LNF (INFN) | Italy |
Ksymena | Poradzisz | Jagiellonian University | Poland |
Kuangyu | Shi | University of Bern, Department of Nuclear Medicine | Switzerland |
Kwabena | Adjei | Ghana Education Services | Ghana |
Kyoichiro | Ozawa | KEK | Japan |
leszek | Krolicki | WUM | Poland |
Luca | Povolo | University of Trento | Italy |
Maciej | Kurpisz | Institute of Human Genetics Polish Academy of Sciences, Poznan, Poland | Poland |
Maciej | Majewski | AGH University of Science and Technology | Poland |
Magdalena | Goździuk | Maria Curie-Sklodowska University | Poland |
Magdalena | Kostkiewicz | Collegium Medicum Jagiellonian University, Department of Cardiovascular Diseases | Poland |
Magdalena | Marzec | Jagiellonian University | Poland |
Magdalena | Skurzok | Jagiellonian University | Poland |
Majid | Kazemi Kozani | Jagiellonian University | Poland |
Marco | Durante | GSI | Germany |
Marek | Gorgol | Maria Curie-Sklodowska University, Institute of Physics, Pl. M. Curie-Sklodowskiej 1, 20-031 Lublin, Poland | Poland |
Marek | Nowakowski | Universidad de los Andes | Colombia |
Mario Adrian | Perez Diaz | Saint-Gobain Crystals and Detectors | France |
Mateusz | Chojnacki | CERN | Poland |
Meysam | Dadgar | Jagiellonian University | Poland |
Michał | Gandor | S2 Innovation | Poland |
Michał | Silarski | Jagiellonian University | Poland |
Mihael | Makek | Department of Physics, Faculty of Science, University of Zagreb | Croatia |
Mizuki | Uenomachi | Kyoto University | Japan |
Monika | Szczepanek | Jagiellonian University | Poland |
Munetaka | Nitta | Ludwig Maximilians University | Germany |
Muntazir | Gull | Central University of Kashmir | India |
Nadiia | Sakhno | International Nuclear Safety Center of Taras Shevchenko National University of Kyiv | Ukraine |
Natsuki | Tomida | Kyoto University | Japan |
Natsumi | Ikeno | Tottori University | Japan |
Neelima | Kelkar | Universidad de los Andes | Colombia |
Neha | Chug | Jagiellonian University | Poland |
Nicolas | Jermann | University of Basel | Switzerland |
Nicoletta | Protti | Pavia University, Physics Dept & INFN, Pavia Unit | Italy |
Paul | Lecoq | CERN | Switzerland |
Paulina | Stasica | Institute of Nuclear Physics Polish Academy of Sciences, Krakow, Poland | Poland |
Paweł | Moskal | Jagiellonian University | Poland |
Piotr | Slomka | Cedars-Sinai Medical Center | United States |
Pragya | Das | Indian Institute of Technology Bombay | India |
Radek | Zaleski | Maria Curie-Skłodowska University | Poland |
Roberto Sennen | Brusa | University of Trento and INFN-TIFPA, Department of Physics | Italy |
Roman | Shopa | National Centre for Nuclear Research | Poland |
Saverio | Altieri | University of Pavia and INFN-PV | Italy |
Sebastiano | Mariazzi | University of Trento | Italy |
Shivani | . | Jagiellonian University | Poland |
Sibylle | Ziegler | University Hospital LMU, Dept. of Nuclear Medicine | Germany |
Siddharth | Parashari | University of Zagreb | Croatia |
Simbarashe | Moyo | Jagiellonian University | Poland |
stefaan | vandenberghe | MEDISIP-Ugent | Belgium |
Suleman | Surti | University of Pennsylvania | United States |
Sushil | Sharma | Jagiellonian University | Poland |
Szymon | Niedźwiecki | Jagiellonian University | Poland |
Szymon | Parzych | Jagiellonian University | Poland |
Taiga | Yamaya | National Institutes for Quantum Science and Technology (QST) | Japan |
Tevfik | Kaplanoglu | - | Turkey |
Tomasz | Kozik | Jagiellonian University | Poland |
Tomasz | Szumlak | AGH University of Science and Technology | Poland |
Wioleta | Górska | AGH University of Science and Technology | Poland |
Wojciech | Krzemien | NCBJ | Poland |
Yannick | Kuhl | RWTH Aachen University | Germany |
Yoshiki | Tanaka | RIKEN | Japan |
Zdenka | Kuncic | University of Sydney | Australia |
Łukasz | Kapłon | Jagiellonian University | Poland |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable