| First Name | Last Name | Affiliation |
|---|---|---|
| Adriana | Zlahoda Huzior | SimHub by Virmed |
| Agnieszka | Kyzioł | Faculty of Chemistry, Jagiellonian University |
| Agnieszka | Majkowska-Pilip | Institute of Nuclear Chemistry and Technology |
| Agnieszka | Wach | Jagiellonian University |
| Aleksander | Bilewicz | Institute of Nuclear Chemistry and Technology |
| Aleksander | Khreptak | Jagiellonian University |
| Alessio | Porcelli | Jagiellonian University |
| Alhassan Aliyu | Saad | Jagiellonian University |
| ANAND | PANDEY | Jagiellonian University |
| Andrzej | Zemła | ACC Cyfronet AGH |
| Anna | Giebułtowska | Jagiellonian University |
| Anoop | Kunimmal Venadan | Jagiellonian University |
| Arshiya | Anees Ahmed | IFJ PAN |
| ATHARVA | DALVI | Jagiellonian University |
| Atrayee | Basu | Jagiellonian University |
| Barbara | Blasiak | The Henryk Niewodniczański Institute of Nuclear Physics Polish Academy of Sciences |
| Bartosz | Leszczyński | Medical Physics Department Jagiellonian University |
| Bartosz | Pomierny | BioImaging Laboratory CDT-CARD; Jagiellonian University Medical College |
| Bartłomiej | Rachwał | AGH-UST |
| Bartłomiej | Łach | Jagiellonian University |
| BHAVNESH | BHAVNESH | Jagiellonian University |
| Bożena | Jasińska | Institute of Physics, Maria Curie Sklodowska University |
| Catalina Oana | Curceanu | INFN-LNF |
| Deepak | Kumar | Jagiellonian University |
| Edward | Lisowski | Cracow University of Technology |
| Ermias Yitayew | Beyene | Jagiellonian University |
| Eryk | Bluj | Uniwersytet Jagielloński |
| Eryk | Czerwiński | Marian Smoluchowski Institute of Physics, Jagiellonian Unversity |
| Everjoy | Mones | Jagiellonian University |
| Ewa | Stepien | Uniwersytet Jagiellonski |
| Filip | Lisowski | Cracow University of Technology, Faculty of Mechanical Engineering |
| Francesco | Sgaramella | INFN-LNF |
| Gabriela | Konopka-Cupiał | CTT CITTRU |
| Grzegorz | Filo | Cracow University of Technology, Faculty of Mechanical Engineering |
| Grzegorz | Korcyl | Jagiellonian University |
| Grzegorz | Zuzel | Uniwersytet Jagielloński |
| Hubert | Kubis | CYFRONET |
| Jakub | Hajduga | AGH WFiIS - Ph.D. student |
| Jarosław | Choiński | Heavy Ion Laboratory, University of Warsaw |
| Jerzy | Mietelski | IFJ PAN |
| Jolanta | Pawlus | 5th Clinical Military Hospital, Cracow |
| Justyna | Mędrala-Sowa | Jagiellonian University |
| Kamil | Stachurski | Center for the Development of Therapies for Civilization and Age-Related Diseases |
| Kamila | Kalecińska | AGH University of Science and Technology |
| Kamila | Kasperska | Jagiellonian University |
| Karol | Kubat | UJ |
| Karolina | Nowalińska | Jagiellonian University Medical College |
| Katarzyna | Czarnik | 5WSZK |
| Kavya | Valsan Eliyan | Jagiellonian University |
| Keyvan | Tayefi Ardebili | Jagiellonian University |
| Konrad | Skórkiewicz | Jagiellonian Univeristy Collegium Medicum |
| Kriti | Awasthi | Jagiellonian University |
| Maciej | Słotwiński | Jagiellonian University |
| Magdalena | Halastra | Institute of Physics |
| Magdalena | Skalska | Jagiellonian University |
| Magdalena | Skurzok | Jagiellonian University |
| Manish | Das | Jagiellonian University |
| Marek | Gorgol | Maria Curie-Sklodowska University, Institute of Physics, Department of Materials Physics, Pl. M. Curie-Sklodowskiej 1, 20-031 Lublin, Poland |
| Marek | Pruszyński | National Centre for Nuclear Research |
| Mariusz | Bochenski | 5 Wojskowy Szpital Kliniczny Kraków |
| Marta | Opalińska | University Hospital in Krakow |
| Martin | Rädler | Jagiellonian University |
| Martyna | ELAS | WBBiB UJ |
| Mateusz | Janus | Jagiellonian University |
| Mateusz | Jez | UJ |
| Michael | Waligorski | Insitute of Nuclear Physics PAS, Krakow, Poland |
| Neha | Chug | Jagiellonian University |
| Noman | Razzaq | PHD Student ICHTJ |
| Paweł | Moskal | Jagiellonian University |
| Piotr | Kapusta | UJ |
| Piyush | Pandey | Jagielloninan University, Krakow |
| Pooja | Tanty | Jagiellonian University |
| Rafal | Sanocki | UJ FAIS |
| Rafał | Walczak | Institute of Nuclear Chemistry and Technology |
| Renata | Kopec | Institute of Nuclear Physics PAN |
| Satyam | Tiwari | Jagiellonian University |
| Sharareh | Jalali | Jagiellonian University |
| Simbarashe | Moyo | Centre of Theranostics, Jagiellonian University |
| Sumit Kumar | Kundu | Jagiellonian University |
| Sushil | Sharma | Jagiellonian University |
| Szymon | Niedźwiecki | Jagiellonian University |
| Tevfik | Kaplanoglu | Jagiellonian University |
| Tomasz | Kozik | Jagiellonian University, Krakow |
| Tomasz | Szumlak | AGH-UST |
| Wiktor | Mryka | Jagiellonian University |
| Wojciech | Migdał | Jagiellonian University |
| Łukasz | Kapłon | Jagiellonian University |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable