First Name | Last Name | Affiliation | Country |
---|---|---|---|
Abass | Alavi | University of Pennsylvania | United States |
Adriana | Tavares | University of Edinburgh | United Kingdom |
Adrienne | Brouwers | Department of Nuclear Medicine Molecular Imaging, University Medical Center Groningen, The Netherlands | Netherlands |
Aleksander | Khreptak | Jagiellonian University | Poland |
Aleksandra | Wrońska | Jagiellonian University | Poland |
ali | dinari | postoctoral reserch- GIST | Gwangju Institute of Science and Technology | Korea, Republic of |
Alicja | Hubalewska-Dydejczyk | Jagiellonian University | Poland |
Ana Marija | Kožuljević | University of Zagreb, Faculty of Science | Croatia |
Andrzej | Kononowicz | Jagiellonian University Medical College | Poland |
Andrzej | Wróbel | Jagiellonian University | Poland |
Angela | Di Fulvio | University of Illinois at Urbana Champaign | United States |
Angelica | De Gregorio | Sapienza University of Rome | Italy |
Anoop | Kunimmal Venadan | JPET jagiellonian university | Poland |
Antoni | Rucinski | Instytut Fizyki Jądrowej PAN | Poland |
Antonio J. | Gonzalez | Consejo Superior de Investigaciones Científicas | Spain |
Anzori | Georgadze | Kiev Institute for Nuclear Research | Ukraine |
Ashutosh | Bhardwaj | University of Delhi | India |
Atsuo | Kawasuso | National Institute for Quantum Science and Technology | Japan |
Aurélien | Coussat | Jagiellonian University | Poland |
Axel | Rominger | University of Bern | Switzerland |
Barbara | Blasiak | The Henryk Niewodniczański Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Bartosz | Leszczyński | Medizal Physics Department, Jagiellonian University | Poland |
Christina | Vallgren | Terapet SA | Switzerland |
Craig | Levin | Stanford University | United States |
Damini | Dey | Cedar Sinai | United States |
Daniel | Gündel | Helmholtz-Zentrum Dresden-Rossendorf | Germany |
Deepak | Kumar | Jagiellonian University | Poland |
Dennis | Schaart | Delft University of Technology | Netherlands |
Dimitris | Visvikis | Directeur de Recherche | France |
Dr Pietro | Caradonna | University of York | United Kingdom |
Elena | Perez del Rio | Jagiellonian University of Cracow | Poland |
Emiko | Hiyama | Tohoku Univ./RIKEN | Japan |
Ermias Yitayew | Beyene | Jagiellonian University | Poland |
Eryk | Czerwiński | Marian Smoluchowski Institute of Physics, Jagiellonian Unversity | Poland |
Esther | Nyambura | Mrs | Kenya |
Ewa | Stepien | Uniwersytet Jagiellonski | Poland |
Fabrizio | Napolitano | INFN - LNF | Italy |
Faical | Azaiez | LNL-INFN | Italy |
Faranak | Tayefi Ardebili | Jagiellonian university | Poland |
Firas | Abouzahr | University of Texas at Austin | United States |
Francesco | Giacosa | Jan Kochanowski University | Poland |
Gabriela | Llosá | IFIC (CSIC-U. Valencia) | Spain |
Grażyna | Mosieniak | Nencki Institute of Experimental Biology, PAS | Poland |
Greetje | Vande Velde | KU Leuven | Belgium |
Guobao | Wang | University of California Davis | United States |
Hong Joo | Kim | Kyungpook National University | Korea, Republic of |
Hsin-Hsiung | Huang | University of Central Florida | United States |
Ihor | Kadenko | International Nuclear Safety Center of Taras Shevchenko National University of Kyiv | Ukraine |
Ilaria | Mattei | INFN - Sezione di Milano | Italy |
Irena | Roterman | Uniwersytet Jagiellonski - Collegium Medicum | Poland |
Jakub | Baran | Siemens Healthineers | Poland |
Jakub | Cizek | Charles University, Faculty of Mathematics and Physics | Czechia |
Jakub | Gauza | University of Warsaw/Voxel S.A. | Poland |
Jan | Gajewski | Institute of Nuclear Physics PAN | Poland |
Jarosław | Baszak | Hamamatsu Photonics | Poland |
Jarosław | Choiński | Heavy Ion Laboratory, University of Warsaw | Poland |
Jens | von der Linden | Max Planck Institute for Plasma Physics | Germany |
Jerzy | Dryzek | Institute of Nuclear Physics PAN | Poland |
Jinyi | Qi | UC Davis | United States |
Joanna | Szornel | Lawrence Berkeley National Laboratory | United States |
Joaquin L. | Herraiz | Complutense University of Madrid | Spain |
John | Cesar | The University of Texas at Austin | United States |
Jorge | Roser | Institute of Medical Engineering, Universtität zu Lübeck | Germany |
Julien | Bordes | University of York | United Kingdom |
Justyna | Mędrala-Sowa | Jagiellonian University | Poland |
Kamil | Kawoń | AGH University of Krakow | Poland |
Kamil | Wawrowicz | Center for Theranostics, Jagiellonian University | Poland |
Kamila | Kasperska | Jagiellonian University | Poland |
Karol | Kubat | UJ | Poland |
Karol | Lang | University of Texas at Austin | United States |
Katarzyna | Marzec | AGH University of Science and Technology | Poland |
Katarzyna | Piwocka | Nencki Institute | Poland |
Katia | Parodi | Ludwig-Maximilians-Universität München (LMU Munich) | Germany |
Kavya | Valsan Eliyan | Jagiellonian University | Poland |
Kenta | Itahashi | RIKEN | Japan |
Keyvan | Tayefi Ardebili | Jagiellonian university | Poland |
Konrad | Klimaszewski | Narodowe Centrum Badań Jądrowych | Poland |
Kriti | Awasthi | Jagiellonian University | Poland |
Krzysztof | Kacprzak | Jagiellonian University | Poland |
Kuangyu | Shi | Dept. Nuclear Medicine, University of Bern | Switzerland |
Lech | Raczyński | National Centre for Nuclear Research | Poland |
Lisa | Glöggler | CERN | Switzerland |
Lucas | Berens | University of Chicago | United States |
Maciej | Kurpisz | Institute of Human Genetics, PAS | Poland |
Maciej | Słotwiński | Jagiellonian University | Poland |
Magdalena | Skalska | Jagiellonian University | Poland |
Magdalena | Skurzok | Jagiellonian University | Poland |
Manish | Das | Jagiellonian University | Poland |
Marcio | Varella | University of Sao Paulo | Brazil |
Maria | Kawula | LMU Hospital | Germany |
Marian | Cholewa | University of Rzeszow | Poland |
Martin | Rädler | Department of Experimental Particle Physics and Applications, Jagiellonian University | Poland |
Martyna | Durak-Kozica | Jagiellonian University | Poland |
Martyna | Krzykawska-Serda | Jagiellonian University | Poland |
Małgorzata | Grzesiak | Department of Endocrinology, Insitute of Zoology and Biomedical Research, Jagiellonian University | Poland |
Małgorzata | Przybyło | Jagiellonian University in Krakow | Poland |
Meysam | Dadgar | Ghent University | Belgium |
Mihael | Makek | Department of Physics, Faculty of Science, University of Zagreb | Croatia |
Milena | Piotrowska | Jan Kochanowski University | Poland |
Mitchell | Albert | Lakehead University—Thunder Bay Regional Health Research Institute Research Chair in Molecular Imaging and Advanced Diagnostics | Canada |
Monika | Kercz | Jagiellonian University | Poland |
Nadiia | Sakhno | International Nuclear Safety Center of Taras Shevchenko National University of Kyiv | Ukraine |
Narendra | Rathod | Marian Smoluchowski Institute of Physics, Jagiellonian University, 30-348 Kraków. | Poland |
Neha | Chug | Jagiellonian University | Poland |
Neha | Gupta | Dyal Singh College, University of Delhi | India |
Nicolas | Karakatsanis | Weill Cornell Medical College, Cornell University | United States |
Oksana | Melikhova | Faculty of Mathematics and Physics Charles University, Prague, Czech Republic | Czechia |
Patrycja | Kowalska | Warsaw University of Technology | Poland |
Paulo | Fonte | Polytechnic Institute of Coimbra and LIP | Portugal |
Paweł | Moskal | Jagiellonian University | Poland |
Piotr | Widlak | Medical University of Gdańsk | Poland |
Piyush | Pandey | Jagielloninan University, Krakow | Poland |
Pooja | Tanty | Jagiellonian University | Poland |
Pragya | Das | Indian Institute of Technology Bombay, India | India |
Radek | Zaleski | Maria Curie-Skłodowska University | Poland |
Rafał | Walczak | Institute of Nuclear Chemistry and Technology | Poland |
Rakesh | Dubey | Uniwersytet Szczeciński | Poland |
Ramsey | Badawi | University of California | United States |
Renata | Kopeć | The Henryk Niewodniczański Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Rienk | Nieuwland | Amsterdam Vesicle Center of the Amsterdam University Medical Center, Amsterdam, Netherlands | Netherlands |
Ritesh | Verma | PhD, IITB, Mumbai, India | India |
Roberto Sennen | Brusa | Department of Physics- University of Trento and INFN-TIFPA | Italy |
Rok | Pestotnik | Jožef Stefan Institute | Slovenia |
Roman | Shopa | National Centre for Nuclear Research, Poland | Poland |
Ryugo | HAYANO | The University of Tokyo | Japan |
Sadek | Nehmeh | Weill Cornell Medical College | United States |
Sandrine | HUCLIER | GIP ARRONAX | France |
Shirin | Pourashraf | Stanford University, Radiology Department | United States |
Shiva | Abbaszadeh | University of California, Santa Cruz | United States |
Simbarashe | Moyo | Jagiellonian University | Poland |
Sodai | Takyu | National Institutes for Quantum Science and Technology (QST) | Japan |
SUN IL | KWON | University of California Davis | United States |
Sunghwan | KIM | Cheongju University | Korea, Republic of |
Sushil | Sharma | Jagiellonian University | Poland |
Sylwia | Ptasinska | University of Notre Dame | United States |
Szymon | Gamrat | Jagiellonian University | Poland |
Szymon | Parzych | Jagiellonian University | Poland |
Taiga | Yamaya | National Institutes for Quantum and Radiological Science and Technology (QST) | Japan |
Takatsugu | Ishikawa | Research Center for Nuclear Physics (RCNP), Osaka University | Japan |
Takehiko | Saito | RIKEN and GSI | Japan |
Tevfik | Kaplanoglu | Jagiellonian University | Poland |
Thomas | Beyer | QIMP Team | Austria |
Thomas Lund | Andersen | Rigshospitalet | Denmark |
Tom | Leadbeater | University of Cape Town | South Africa |
Tomasz | Kobiela | Warsaw University of Technology | Poland |
Tomasz | Kozik | Jagiellonian University, Krakow | Poland |
Tomasz | Sowiński | Institute of Physics, Polish Academy of Sciences | Poland |
Vaibhav | Chahar | Jagiellonian University, Poland | India |
Wiktor | Mryka | Jagiellonian University | Poland |
Yasuyuki | Nagashima | Tokyo University of Science | Japan |
Zdenka | Kuncic | University of Sydney | Australia |
Łukasz | Kapłon | Jagiellonian University | Poland |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable