First Name | Last Name | Affiliation | Country |
---|---|---|---|
Agata | Tobola-Galus | Institute of Nuclear Physics | Poland |
Agnieszka | Wochnik | Institute of Nuclear Physics PAN | Poland |
Akihiro | Minamino | Yokohama National University | Japan |
Akshay | Malige | Jagiellonian University | Poland |
Aleksander | Gajos | Jagellonian University, Kraków, Poland | Poland |
Aleksander | Khreptak | Jagiellonian University | Poland |
Aleksandra | Wrońska | Jagiellonian University in Kraków | Poland |
Alessandro | Grassi | Jagiellonian University | Poland |
Ane | Etxebeste | CREATIS-Université de Lyon | France |
Aneta | Wiśniewska | Jagiellonian University | Poland |
Angelo | Schiavi | Sapienza University of Rome | Italy |
Anjali | Aggarwal | Jagiellonian University | Poland |
Antoni | Rucinski | Instytut Fizyki Jądrowej PAN | Poland |
Arshiya | Anees Ahmed | Jagiellonian University | Poland |
Avraham | Gal | Racah Institute of Physics, The Hebrew University of Jerusalem | Israel |
Bartosz | Kiełtyka | Marian Smoluchowski Institute of Physics, Jagiellonian University in Krakow, Poland | Poland |
Beatrix | Hiesmayr | University of Vienna | Austria |
Benjamin | Oberhof | LNF INFN | Italy |
Bernd | Krusche | University of Basel | Switzerland |
Bostjan | Golob | Univ. of Ljubljana & JSI | Slovenia |
Bożena | Jasińska | Institute of Physics, Maria Curie Sklodowska University | Poland |
Bożena | Zgardzińska | Institute of Physics, Maria Curie-Sklodowska University | Poland |
Catalina | Curceanu | lNF-INFN | Italy |
Christiane | Schultze | University of Vienna | Austria |
Damian | Gil | Jagiellonian University | Poland |
Damir | Bosnar | Department of Physics, Faculty of Science, University of Zagreb | Croatia |
Daria | Kisielewska | Jagiellonian University | Poland |
Dawid | Krzempek | Cyclotron Centre Bronowice, Institute of Nuclear Physcics PAN, Kraków | |
Debdeep | Ghosal | University of Basel | Switzerland |
Edoardo | Milotti | University of Trieste and INFN-Sezione di Trieste | Italy |
Elena | Perez del Rio | INFN-LNF | Italy |
Eryk | Czerwiński | Jagiellonian University | Poland |
Eulogio | Oset | University of Valencia | Spain |
Ewa | Dryzek | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Ewa | Stepien | Jegiellonian University, Dept. of Medical Physics | |
Ewelina | Kubicz | Jagiellonian University | Poland |
Faranak | Tayefi Ardebili | Department of Physics, Tabriz university, Tabriz Iran | Iran, Islamic Republic of |
Francesco | Giacosa | Institute of Physics, Kielce University | Poland |
Giovanni | Consolati | Politecnico di Milano | Italy |
Grzegorz | Karwasz | University Nicolaus Copernicus | Poland |
Grzegorz | Korcyl | Jagiellonian University | Poland |
Hanieh | Karimi | Jagiellonian University | Poland |
Hans | Stroeher | Forschungszentrum Juelich, Juelich, Germany | Germany |
Hiroyuki | Fujioka | Tokyo Institute of Technology | Japan |
Hiroyuki | Noumi | Research Center for Nuclear Physics, Osaka University | Japan |
Hlib | Lakhno | Taras Shevchenko National University of Kyiv (TSNUK) | Ukraine |
Hong Joo | Kim | Kyungpook National University | Korea, Republic of |
HyeoungWoo | Park | Kyungpook National University | Korea, Republic of |
Ihor | Kadenko | International Nuclear Safety Center of Taras Shevchenko National University of Kyiv | Ukraine |
Jakrapong | Kaewkhao | Nakhon Pathom Rajabhat University | Thailand |
Jakub | Baran | IFJ PAN | Poland |
Jakub | Cizek | Faculty of Mathematics and Physics, Charles University | Czechia |
Jakub | Ryżka | AGH UST | Poland |
Jan | Bielecki | Warsaw University of Technology | Poland |
Jan | Gajewski | Institute of Nuclear Physics PAN | Poland |
Jeffrey | Hangst | Aarhus University | Denmark |
Jerzy | Dryzek | Institute of Nuclear Physics PAN | Poland |
Jiri | Mares | Nuclear Physics Institute, Rez/Prague | Czechia |
Johann | Zmeskal | Stefan Meyer Institute for Subatomic Physics | Austria |
Jonas | Kasper | III. Physics Institute B RWTH Aachen University | Germany |
Juhi | Raj | Jagiellonian University | Poland |
Jyoti | Chhokar | Jagiellonian University | Poland |
Kamil | Dulski | Jagiellonian University | Poland |
Kamil | Kisielewicz | Centre of Oncology, Maria Sklodowska-Curie Memorial Institute Krakow Branch | Poland |
Kamil | Nowakowski | Jagiellonian University | Poland |
Karol | Farbaniec | Jagiellonian University | Poland |
Katarzyna | Rusiecka | Jagiellonian University | Poland |
Katarzyna | Słabkowska | Nicolaus Copernicus University | Poland |
Katia | Parodi | Ludwig-Maximilians-Universität München | Germany |
Kenta | Itahashi | RIKEN | Japan |
Kinga | Jeleń | Institute of Nuclear Physics PAS | Poland |
Konrad | Skowron | Institute of Nuclear Physics PAN | Poland |
Konrad | Wysogląd | UMCS Nuclear Methods Department | Poland |
Kostiantyn | Sakhatskyi | Taras Shevchenko National University of Kyiv (TSNUK) | Ukraine |
Kris | Thielemans | University College London | United Kingdom |
Kristian | Piscichia | Centro Fermi, LNF (INFN) | Italy |
Krzysztof | Urbanowski | University of Zielona Gora, Institute of Physics | Poland |
Kyrylo | Simonov | University of Vienna | |
Lech | Raczyński | National Centre for Nuclear Research | Poland |
Leszek | Grzanka | IFJ PAN | |
Magdalena | Garbacz | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Magdalena | Kowalska | UNIGE, CERN | Switzerland |
Magdalena | Skurzok | INFN-LNF Frascati | Italy |
Majid | Kazemi Kozani | Jagiellonian University Krakow | Poland |
Marcin | Kajetanowicz | Nowoczesna Elektronika | Poland |
Marek | Gorgol | Maria Curie-Sklodowska University, Institute of Physics, Department of Nuclear Methods | Poland |
Marek | Palka | Jagiellonian University | Poland |
Marek | Pietrow | Institute of Physics, UMCS University, Lublin, Poland. | Poland |
Mariele | Stockhoff | UGent | Belgium |
Marlene | Tüchler | Stefan Meyer Institute | Austria |
Mateusz | Bała | Jagiellonian University | Poland |
Meysam | Dadgar | Jagiellonian University | Poland |
Michael | Partener | University of Vienna, Physics faculty | Austria |
Michael | Waligórski | Institute of Nuclear Physics PAN in Krakow | |
Michał | Silarski | Jagiellonian University | Poland |
Mitra | Safavi-Naeini | Australian Nuclear Science and Technology Organisation (ANSTO) | Australia |
Monika | Pawlik-Niedźwiecka | Jagiellonian University | Poland |
Monika | Szczepanek | Jagiellonian University | Poland |
Muhsin | Mohammed | Jagiellonian University | Poland |
Nadiia | Sakhno | International Nuclear Safety Center of Taras Shevchenko National University of Kyiv | Ukraine |
Narendra | Rathod | Marian Smoluchowski Institute of physics, Jagiellonian University, Krakow, Poland | Poland |
Neha | Chug | Panjab University | India |
Nicola | Zurlo | Brescia University and INFN, sezione di Pavia | Italy |
Nikodem | Krawczyk | Jagiellonian University | Poland |
Nikos | Efthimiou | University of Hull | United Kingdom |
Norihito | Muramatsu | ELPH, Tohoku University | Japan |
Oksana | Melikhova | Faculty of Mathematics and Physics, Charles University | Czechia |
Oleg | Bezshyyko | TSNUK | Ukraine |
Oleh | Trofimiuk | Taras Shevchenko National University of Kyiv (TSNUK) | Ukraine |
Pablo | Cirrone | INFN-LNS | |
Paolo | Crivelli | ETH Zurich (CH) | Switzerland |
Pawel | Moskal | Jagiellonian University | Poland |
Piotr | Bialas | Jagiellonian University | Poland |
Pragya | Das | Indian Institute of Technology Bombay | India |
Przemysław | Kopka | National Centre for Nuclear Research Świerk | Poland |
Radek | Zaleski | Maria Curie-Skłodowska University | Poland |
Raffaele | Del Grande | LNF-INFN | Italy |
Reinhard | Schulte | Loma Linda University | United States |
Renata | Kopec | ||
Resmi | PK | IIT Madras | India |
Roberto Sennen | Brusa | Department of Physics- University of Trento and INFN-TIFPA | Italy |
Roman | Shopa | National Centre for Nuclear Research, Poland | Poland |
Ryugo | Hayano | University of Tokyo | Japan |
Sahil | Upadhyaya | Institute of Physics, Jagiellonian University, Krakow | Poland |
Sangjun | Kang | College of Liberal Arts Semyung University | Korea, Republic of |
Satoru | Hirenzaki | Nara Women's University | Japan |
Shinji | Okada | RIKEN | Japan |
Shivani | . | Jagiellonian University | Poland |
Simon | Cherry | University of California, Davis | United States |
Slawomir | Wycech | National Centre for Nuclear Research | Poland |
Suleman | Surti | University of Pennsylvania | |
Sushil | Sharma | Jagiellonian University | Poland |
Suzuna | Kinutani | Nara Women's University | Japan |
Swathi | Karanth | Jagiellonian University | Poland |
Szymon | Bacher | IFJ PAN | |
Szymon | Niedźwiecki | Jagiellonian University | Poland |
Szymon | Parzych | Jagiellonian University | Poland |
Takatsugu | Ishikawa | Research Center for Electron Photon Science, Tohoku University | Japan |
Tomasz | Kozik | Jagiellonian University, Krakow | Poland |
Udai | Singh | Jagiellonian University | Poland |
Vincenzo | Patera | Universita' di Rome "Sapienza" e INFN | Italy |
Vitalii | Urbanevych | Mgr | Poland |
Volodymyr | Soloviov | Jagiellonian University, Marian Smoluchowski Institute of Physics | Poland |
Weronika | Biela | Jagiellonian University | Poland |
Wojciech | Krupa | AGH UST | Poland |
Wojciech | Krzemien | NCBJ | Poland |
Wojciech | Wislicki | NCBJ | Poland |
Yasser | Maghrbi | American University of the Middle East, Kuwait | Kuwait |
Yoshiki | Tanaka | GSI | Germany |
Yulia | Fedorova | National Centre for Nuclear Research | Poland |
Yuriy | Volkotrub | Jagiellonian University | Poland |
Zuzanna | Bura | Jagiellonian University | Poland |
Łukasz | Kapłon | Jagiellonian University | Poland |
Łukasz | Syrocki | Nicolaus Copernicus University | Poland |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable