| First Name | Last Name | Affiliation | Country |
|---|---|---|---|
| Adriana | Postiglione | INFN Frascati National Laboratory | Italy |
| Aleksander | Khreptak | Jagiellonian University | Poland |
| Alessandro | Scordo | Laboratori Nazionali di Frascati - INFN | Italy |
| Alexandra | Guedes | University of Porto | Portugal |
| Alper Sefa | DÖNMEZ | Erzurum Technical University, Department of Aerospace Engineering | Turkey |
| Anastasios | Tsakas | Bolina Labs | Greece |
| Andreas | Karydas | Institute of Nuclear and Particle Physics, NCSR "Demokritos" | Greece |
| Atrayee | Basu | Jagiellonian University | Poland |
| Bartosz | Leszczyński | M. Smoluchowski Institute of Physics | Poland |
| Bartłomiej | Rachwał | AGH-UST | Poland |
| Bedrettin | UZUN | Turkish Republic The Northeast Anatolia Development Agency | Turkey |
| Bonfigli | Francesca | ENEA | Italy |
| catalina | curceanu | lnf-infn | Italy |
| Chris | Armstrong | UKRI-STFC | United Kingdom |
| Christoph | Heinzl | University of Passau | Germany |
| Daan | Pelt | LIACS, Leiden University | Netherlands |
| Damir | Bosnar | Department of Physics, Faculty of Science, University of Zagreb | Croatia |
| Davide | Bleiner | University of Zurich | Switzerland |
| Dejan | Karadaglic | University of Montenegro | Montenegro |
| Dimitrios | Anagnostopoulos | Dept. of Materials Science and Engineering, University of Ioannina, Ioannina, Greece | Greece |
| DOMENICO | DORIA | ELI-NP | Romania |
| Dominic | Greiffenberg | PSI | Switzerland |
| Elena | Longo | Elettra-Sincrotrone Trieste SCpA | Italy |
| Enes | INCE | Erzurum Technical University | Turkey |
| Eugenia | Naselli | INFN-LNS | Italy |
| Eva | margui | University of Girona | Spain |
| Ewa | Stepien | Uniwersytet Jagiellonski | Poland |
| Fikret | YILDIZ | Sivas University of Science and Technology | Turkey |
| Gordana | Lastovicka-Medin | Faculty of Natural Sciences and Mathematics, University of Montenegro | Montenegro |
| Ihor | Kadenko | International Nuclear Safety Center of Taras Shevchenko National University of Kyiv | Ukraine |
| Ivana | Tucaković | Ruđer Bošković Institute, Zagreb, Croatia | Croatia |
| Jaroslav | Nejdl | ELI Beamlines, Extreme Light Infrastructure ERIC | Czechia |
| Jasna | Jablan | University of Zagreb | Croatia |
| Joost | Batenburg | Leiden University | Netherlands |
| Juris | Purans | Latvijas Universitates Cietvielu Fizikas Instituts | Latvia |
| Kadir | Saygin | Duzce University | Turkey |
| Kamila | Kasperska | Jagiellonian University | Poland |
| Karima | Elmasri | University of Tripoli | Libya |
| Katerina | Bačeva Andonovska | Macedonian Academy Of Sciences And Arts | North Macedonia |
| Kavya | Valsan Eliyan | Jagiellonian University | Poland |
| Kim | TA PHUOC | CELIA | France |
| Kirsi | Lorentz | The Cyprus Institute | Cyprus |
| Konstantinos | Karafasoulis | Hellenic Army Academy | Greece |
| Kristina | Bikit | University of Novi Sad, Faculty of Sciences, Department of Physics | Serbia |
| Leonardo | Abbene | University of Palermo | Italy |
| Lidija | Korat Bensa | Zavod Za Gradbenistvo Slovenije | Slovenia |
| Luca | Brombal | University of Trieste | Italy |
| Luca | Fardin | Elettra Sincrotrone Trieste | Italy |
| Lucia | Mancini | Zavod Za Gradbenistvo Slovenije | Slovenia |
| Luka | Bakrač | Ruđer Bošković Institute | Croatia |
| Luminita | Ghervase | National Institute of Research and Development for Optoelectronics INOE 2--- | Romania |
| Magdalena | Skurzok | Jagiellonian University | Poland |
| Magdalena | Wencka | Institute of Molecular Physics, Polish Academy of Sciences | Poland |
| Maite | Maguregui | University of the Basque Country | Spain |
| MANISH | DAS | Jagielloninan University | Poland |
| Manuel | Sanchez del Rio | ESRF | France |
| Markus | Kraemer | AXO DRESDEN GmbH | Germany |
| Martin | Bech | Lunds Universitet | Sweden |
| Matt | Wilson | UKRI STFC | United Kingdom |
| Matthieu | Boone | Ghent University | Belgium |
| Miccola | Bondarenco | NSC Kharkov Institute of Physics and Technology, Ukraine | Ukraine |
| Michela | Esposito | UCL | United Kingdom |
| Michela | Fratini | Consiglio Nazionale delle Ricerche | Italy |
| Mihai | Cuciuc | IFIN-HH / ELI-NP | Romania |
| Mihai | IOVEA | Accent Pro 2000 srl | Romania |
| Milos | Manojlovic | IMB-CNM-CSIC | Spain |
| Mirza | Nuhanovic | University of Sarajevo | Bosnia and Herzegovina |
| Murat | Aydemir | Erzurum Technical University | Turkey |
| Nadiia | Sakhno | International Nuclear Safety Center of Taras Shevchenko National University of Kyiv | Ukraine |
| Negin | Sadeghinejad | Jagiellonian unversity | Poland |
| Neil | Moffat | IMB-CNM | Spain |
| Nino | kitoshvili | LEPL Ilia Vekua Sukhumi Institute of Physics and Technology | Georgia |
| Onur Bugra | Kolcu | Istinye University | Turkey |
| Paweł | Moskal | Jagiellonian University | Poland |
| Peter | Oberta | Rigaku | Czechia |
| Piyush | Pandey | Jagielloninan University, Krakow | Poland |
| Pooja | Tanty | Jagiellonian University | Poland |
| Sandro | Donato | Department of biological geological and environmental sciences, university of Catania | Italy |
| Sarah | Bugby | Loughborough University London | United Kingdom |
| Silvia | Cipiccia | University College London | United Kingdom |
| Simone | Manti | INFN-LNF | Italy |
| Sofia | Pessanha | NOVA Faculty of Sciences and Technology | Portugal |
| Stankunas | Gediminas | Lithuanian Energy Institute | Lithuania |
| Sushil | Sharma | Jagiellonian University | Poland |
| Uddhab | Chaulagain | Extreme Light Infrastructure ERIC - ELI Beamlines | Czechia |
| Zarko | Medic | Institute of Physics Belgrade | Serbia |
| Özlem | Acar | Selçuk University | Turkey |
| Ürkiye | AKAR TARIM | Bursa Uludag University | Turkey |
| Łukasz | Kapłon | Jagiellonian University | Poland |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable